Waistcoat - Aqua
The waistcoat is perfect for a casual day out or even business casual. Worn with either folded book shorts and a graphic tee for a summer's day or with culottes or relaxed pants and a shirt for a more formal look making it very versatile item in your wardrobe and trans seasonal.
Item details and style : Waist coat with deep neckline and stand collar/lapel, inseam pockets and mock lapel decorative panels at hem.
Front closure/ opening is made of 2 button stands on each side linked by a decorative rope with wooden shaped buttons. Made in 100% cotton sateen with poly satin pink lining for added colour and fun.
Available in colours Aqua (yellow lapels) and Black (White lapels)
Wash care: Dry Clean only
| MEASUREMENT IN CM | XS | S | M | L | XL |
| FRONT GARMENT LENGTH | 79 | 80 | 81 | 82 | 83 |
| NECKLINE (LENGTH FROM SHOULDER TO BUST LINE) FRONT | 23,5 | 23,5 | 23,5 | 23,5 | 23,5 |
| LAPEL WIDTH | 5 | 5 | 5 | 5 | 5 |
| CHEST/BUST AT ARMHOLE | 40 | 42,5 | 45 | 47,5 | 50 |
| WAIST | 43 | 45,5 | 48 | 50,5 | 53 |
| HIP | 50 | 52,5 | 54 | 57,5 | 60 |
|
Country |
XXS | XS | S | M | L | XL |
| South Africa | 28 | 30 | 32 | 34 | 36 | 38 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Measurements | XXS | XS | S | M | L | XL |
| Bust (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
| Bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist (cm) | 58,5 | 63,5 | 68,5 | 73,5 | 78,5 | 83 |
| Waist (inches) | 23 | 25 | 27 | 29 | 31 | 32,75 |
| Nape to waist (cm) | 38 | 40 | 41 | 41 | 42 | 43 |
| Nape to waist (inches) | 15 | 15,75 | 16 | 16 | 16,5 | 17 |
| Hip (cm) | 84 | 89 | 94 | 99 | 104 | 108,5 |
| Hip (inches) | 33 | 35 | 37 | 39 | 41 | 42,75 |
| Thigh at crotch (cm) | 49 | 51,5 | 54 | 56,5 | 58 | 60 |
| Thigh at crotch (inches) | 19 | 20 | 21 | 22 | 23 | 25 |
| Shoulder (cm) | 38 | 39 | 40 | 41 | 42 | 43 |
| Shoulder (inches) | 15 | 15,5 | 15,75 | 16 | 16,5 | 16,75 |



